Poultry premix
ELITEMIX LAYER PREMIX 0.2%
TECHNICAL SPECIFICATIONS
Ash 93 %
Calcium 33.1%
Insolubles ash in HCl 3.6 %
| ADDITIVES (per kg)
Vitamins and provitamins |
|||
| Vit. A (3a672a) | 5 000 000 | U.I | |
| Vit. D3 (3a671) | 1 250 000 | U.I | |
| Vit. E (3a700) | 7 500 | mg | |
| Vit. K3 (MNB) 3a711 | 1 000 | mg | |
| Vit. B1 – Thiamine (3a821) | 800 | mg | |
| Vit. B2 – Riboflavin (3a825ii) | 2 000 | mg | |
| Vit PP – Niacine (3a315) | 18 000 | mg | |
| Vit B5 – calcium-D-pantothenate (3a841) | 5 163 | mg | |
| Vit B6 – Pyridoxine – HCL (3a831) | 1 500 | mg | |
| Vit B8 – H – Biotin (3a880) | 50 | mg | |
| Vit B9 – Folic acid (3a316) | 500 | mg | |
| Vit B12 – Cyanocobalamin | 10.00 | mg | |
| Choline Ch. (3a890) Trace elements | 4 000 | mg | |
| Iron (sulphate monohydr.) 3b103 | 7 000 | mg | |
| Copper (sulphate) 3b405 | 1 000 | mg | |
| Zinc (oxide) 3b603 | 15 000 | mg | |
| Manganese (oxide) 3b502 | 7 500 | mg | |
| Selenium (selenite) 3b801 | 100.0 | mg | |
| Iodine (calcium) 3b202 Antioxydants | 100 | mg | |
| *BHA (1b320) | 75 | mg | |
| *BHT (E321) | 75 | mg | |
| *Propyl gallate (E310)
Binders, anti-caking agents and coagulants |
15 | mg | |
| Sepiolite (E562) | 20 000 |
mg |
USES :
Additives warranty period : 12 months. Use in layer complete feed : 0.2%.
OTHER INFORMATION:
Avoid using at the same time as drinking water in which choline chloride has been added. Vitamin D2 simultaneous introduction is forbidden
*Premix technological additive (no action on destinated feed)
CARRIER :
Calcium carbonate






Reviews
There are no reviews yet.